Ultra-low-temperature freezers
Ultra-low temperature freezer ULC-80
ULC-80 is a necessity for any laboratory. Fitting more than 20,000 microtubes, it can slot under any standard desk or table. Easy to open lid and inner chamber out of stainless steel, ensure easy operation and maintenance of the freezer.
ULC-80 is our most energy-efficient freezer. Due to a combination of our developments in cryo-engineering and gas mixing, we were able to make ULC-80 run completely on green gas granting us the incredibly low energy consumption rates.
Advantages:
- Compact size
- Energy efficient
- Low vibration
- Low noise
- Green gas mixture
- Single compressor
Specifications
| Net volume, litres | 80 |
|---|---|
| Low temperature, °С | -86 |
| External dimensions (WxDxH), mm | 1140 x 665 (755) x 870(1595) |
| Internal dimensions (WxDxH), mm | 488 x 338 x 490 |
| Voltage/Frequency, V/Hz | 220-240V/50Hz |
| Input power, W | 530 |
| Rated current, A | 16 |
| Energy consumption, kWh/day | 5,8 |
| Net weight , kg | 115 |
| Refrigerant | CFC-Free |
| Weight of refrigerant, kg | 0,16 |
| Noise level , dB | <51 |
| Control mode | microprocessor |
| Power on indication | + |
| Working mode indication | yes |
| Quantity of compressors, pcs | 1 |
| Overheating protection | + |
| Manufacturer of compressor | Danfoss, Tecumseh |
| Length of AC cable with plug, m | ≥ 1,5 м |
| Material of framework | steel |
| Coating Type | powder coating |
| Thermal insulation material | polyurethane foam |
| Ozone-safe foaming agent | yes |
| Quantity of refrigerating chambers, pcs | 1 |
| Range of temperature control, °C | from -60° to -90° |
| Refrigerating chamber material | stainless steel |
| Mount type and wheels | castors with brakes |
| Mechanical chamber lock on lid | yes |
| CE mark | EN 61010-1, EN 61326-1 |
| User manual | yes |
| Information label on equipment | yes |
| Digital display | yes |
| Ambient temperature, °С | from +16° to +32° |
| Insulation thickness, mm | 140 |
| Temperature sensor | Platinum element |
| Peak Variation from Set point °C | ± 2° |
| Discreteness of temperature installation, °С | 1° |
| Pull down time (not more than), min | 240 |
| Storage capacity, 2" cryobox, pcs | 48 |
| Logger | optionally, extra cost 155 euro |
| Back Up system port | optionally, extra cost 140 euro |
| High and low temperature alarm | LED indicator and sound alarm |
| Non-volatile controller | optionally, extra cost 75 euro |
| Filter | do not require |
| Lid lock | yes |
| Port for external probe | optionally up to 20 mm, extra cost 140 euro |
| Potential free contact | yes |
| Delivery time | 8 weeks |
| Type of packaging | carton |
| Size, LxWxH, mm | 1250 х 800 х 1200 |
| Brutto weight, kg | 150 |






