Ultra-low-temperature freezers
Ultra-Low Temperature Freezer ULC-15
The ultra-compact ULC-15 freezer is developed for areas with limited working space. This freezer is also the best choice for labs working with samples that have to remain separated and cannot be stored in one chest.
ULC-15 was designed to be out-most efficient and yet very easy to maintain. The refrigerating chamber is made out of stainless steel, while the ergonomic lid is very light and can be operated with one hand. Finally, the no filter technology ensures for effortless on-site maintenance of ULC-15.
Advantages:
- Compact size
- Energy efficient
- Low vibration
- Low noise
- Green gas mixture
- Single compressor
Specifications
| Net volume, litres | 15 |
|---|---|
| Low temperature, °С | -86 |
| External dimensions (WxDxH), mm | 800 x 450 (540) x 635 (1045) |
| Internal dimensions (WxDxH), mm | 300 x 200 x 250 |
| Voltage/Frequency, V/Hz | 220-240V/50Hz |
| Input power, W | 350 |
| Rated current, A | 10 |
| Energy consumption, kWh/day | 2,9 |
| Net weight , kg | 54 |
| Refrigerant | CFC-Free |
| Weight of refrigerant, kg | 0,1 |
| Noise level , dB | <51 |
| Control mode | microprocessor |
| Power on indication | + |
| Working mode indication | yes |
| Quantity of compressors, pcs | 1 |
| Overheating protection | + |
| Manufacturer of compressor | Danfoss, Tecumseh |
| Length of AC cable with plug, m | ≥ 1,5 м |
| Material of framework | steel |
| Coating Type | powder coating |
| Thermal insulation material | polyurethane foam |
| Ozone-safe foaming agent | yes |
| Quantity of refrigerating chambers, pcs | 1 |
| Range of temperature control, °C | from -60° to -90° |
| Refrigerating chamber material | stainless steel |
| Mount type and wheels | castors with brakes |
| Mechanical chamber lock on lid | yes |
| CE mark | EN 61010-1, EN 61326-1 |
| User manual | yes |
| Information label on equipment | yes |
| Digital display | yes |
| Ambient temperature, °С | from +16° to +32° |
| Insulation thickness, mm | 100 |
| Temperature sensor | Platinum element |
| Peak Variation from Set point °C | ± 2° |
| Discreteness of temperature installation, °С | 1° |
| Pull down time (not more than), min | 160 |
| Storage capacity, 2" cryobox, pcs | 8 |
| Logger | optionally, extra cost 155 euro |
| Back Up system port | optionally, extra cost 140 euro |
| High and low temperature alarm | LED indicator and sound alarm |
| Non-volatile controller | optionally, extra cost 75 euro |
| Filter | do not require |
| Lid lock | yes |
| Port for external probe | optionally up to 20 mm, extra cost 140 euro |
| Potential free contact | yes |
| Delivery time | 8 weeks |
| Type of packaging | carton |
| Size, LxWxH, mm | 900 х 600 х 840 |
| Brutto weight, kg | 75 |




